<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Us?! Modelling tights?</title>
	<atom:link href="http://www.engtect.net/49/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engtect.net/49</link>
	<description>structural engineering</description>
	<pubDate>Mon, 21 May 2012 07:25:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: john</title>
		<link>http://www.engtect.net/49#comment-617</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 30 Mar 2007 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-617</guid>
		<description>check the models by emergent technologies at the architectural association, they use latex sheets so save u the trouble buying garments from the granny section at m&#38;S, lol</description>
		<content:encoded><![CDATA[<p>check the models by emergent technologies at the architectural association, they use latex sheets so save u the trouble buying garments from the granny section at m&amp;S, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.engtect.net/49#comment-603</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-603</guid>
		<description>Thanks Mike. There's nothing like a challenge, I can say that now; as at this time a week ago I did think we were crazy. Having spent so much time designing with a model it felt like we had wasted a lot of time. It did prove to be invaluable.</description>
		<content:encoded><![CDATA[<p>Thanks Mike. There&#8217;s nothing like a challenge, I can say that now; as at this time a week ago I did think we were crazy. Having spent so much time designing with a model it felt like we had wasted a lot of time. It did prove to be invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.engtect.net/49#comment-601</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-601</guid>
		<description>Ah, cheers Mike. I too think we did well given the little time we left ourselves. Having just picked up a text called &lt;i&gt;Soft Canopies&lt;/i&gt; I think we could have done much better.

We both enjoyed it and it gave me a good idea of what to expect for my current idea of dissertation topic.

Have fun marking it...</description>
		<content:encoded><![CDATA[<p>Ah, cheers Mike. I too think we did well given the little time we left ourselves. Having just picked up a text called <i>Soft Canopies</i> I think we could have done much better.</p>
<p>We both enjoyed it and it gave me a good idea of what to expect for my current idea of dissertation topic.</p>
<p>Have fun marking it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.engtect.net/49#comment-600</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-600</guid>
		<description>Looks fine to me - I shall read the report with interest! (actually I didn't think you had a hope in hell of finishing in the time available - from when I saw the model in the last week - so well done!)</description>
		<content:encoded><![CDATA[<p>Looks fine to me - I shall read the report with interest! (actually I didn&#8217;t think you had a hope in hell of finishing in the time available - from when I saw the model in the last week - so well done!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HANNAH</title>
		<link>http://www.engtect.net/49#comment-588</link>
		<dc:creator>HANNAH</dc:creator>
		<pubDate>Thu, 22 Mar 2007 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-588</guid>
		<description>And to join you Sally, I see a colourful stingray! Oh to have a pure, non-engineering type of mind and imagination! Well done boys, it looks great! x</description>
		<content:encoded><![CDATA[<p>And to join you Sally, I see a colourful stingray! Oh to have a pure, non-engineering type of mind and imagination! Well done boys, it looks great! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.engtect.net/49#comment-587</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 22 Mar 2007 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-587</guid>
		<description>Clearly Mark, you have not had an afternoon nap as your spelling has gone to pot.

Kash, how about a plan you give you some idea of what the &lt;em&gt;initial&lt;/em&gt; idea was like -

&lt;img alt="Initial plan" title="Initial plan" src="http://engtect.net/images/amphitheatre-layout.gif" /&gt;</description>
		<content:encoded><![CDATA[<p>Clearly Mark, you have not had an afternoon nap as your spelling has gone to pot.</p>
<p>Kash, how about a plan you give you some idea of what the <em>initial</em> idea was like -</p>
<p><img alt="Initial plan" title="Initial plan" src="http://engtect.net/images/amphitheatre-layout.gif" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzzi</title>
		<link>http://www.engtect.net/49#comment-586</link>
		<dc:creator>Muzzi</dc:creator>
		<pubDate>Wed, 21 Mar 2007 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-586</guid>
		<description>I look at the pictures and I see ....bats!</description>
		<content:encoded><![CDATA[<p>I look at the pictures and I see &#8230;.bats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kash</title>
		<link>http://www.engtect.net/49#comment-585</link>
		<dc:creator>Kash</dc:creator>
		<pubDate>Wed, 21 Mar 2007 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-585</guid>
		<description>it looks pretty cool and i particularly like the fact that it isn't a symmetrical shape as this gives you the opportunity to highlight specific views into and out of the amphiteatre! i would like to see it in situ if you already have a picture of it (don't go to any trouble to produce 1 however as i know you both have a huge deadline on friday!)</description>
		<content:encoded><![CDATA[<p>it looks pretty cool and i particularly like the fact that it isn&#8217;t a symmetrical shape as this gives you the opportunity to highlight specific views into and out of the amphiteatre! i would like to see it in situ if you already have a picture of it (don&#8217;t go to any trouble to produce 1 however as i know you both have a huge deadline on friday!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.engtect.net/49#comment-583</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/49#comment-583</guid>
		<description>Well what can I say. I might not know much about structural optimasation but cerebral optimisation is another matter. What's the point in having 2 eyes and 2 hands and 2 halves of a brain if you don't use them simultaneously.
Right now I feel a bit like you do when itterating and the question is there... Plot? cont=0 plot=1 finish=-1
you press "0" hoping the energy pops out a "2" or something lower.
Only difference here is we've handed the work in and we're hoping our grades go up.
I'm hoping it'll be like when you find one of those rndom high energy frequency nodes!!!

I really am geek, I actually was using 2 keyboards.</description>
		<content:encoded><![CDATA[<p>Well what can I say. I might not know much about structural optimasation but cerebral optimisation is another matter. What&#8217;s the point in having 2 eyes and 2 hands and 2 halves of a brain if you don&#8217;t use them simultaneously.<br />
Right now I feel a bit like you do when itterating and the question is there&#8230; Plot? cont=0 plot=1 finish=-1<br />
you press &#8220;0&#8243; hoping the energy pops out a &#8220;2&#8243; or something lower.<br />
Only difference here is we&#8217;ve handed the work in and we&#8217;re hoping our grades go up.<br />
I&#8217;m hoping it&#8217;ll be like when you find one of those rndom high energy frequency nodes!!!</p>
<p>I really am geek, I actually was using 2 keyboards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

