<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 25 Street Names</title>
	<atom:link href="http://www.engtect.net/71/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engtect.net/71</link>
	<description>structural engineering</description>
	<pubDate>Mon, 21 May 2012 07:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kash</title>
		<link>http://www.engtect.net/71#comment-869</link>
		<dc:creator>Kash</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-869</guid>
		<description>You could go to Bristol chasing after photos of street names...or...you could just go and start watching Heroes! :P</description>
		<content:encoded><![CDATA[<p>You could go to Bristol chasing after photos of street names&#8230;or&#8230;you could just go and start watching Heroes! :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hart</title>
		<link>http://www.engtect.net/71#comment-855</link>
		<dc:creator>Robert Hart</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-855</guid>
		<description>Have you considered getting involved with open street map? I've been working on Bath for the last year and reckon I've now got photos (and a gps trace) of &#62;50% of the streets in Bath. I should try a montage like yours when I get bored...

see: http://informationfreeway.org/?lat=51.38449504689262&#38;lon=-2.363944164542307&#38;zoom=14&#38;layers=0B00F000
or
http://www.openstreetmap.org/</description>
		<content:encoded><![CDATA[<p>Have you considered getting involved with open street map? I&#8217;ve been working on Bath for the last year and reckon I&#8217;ve now got photos (and a gps trace) of &gt;50% of the streets in Bath. I should try a montage like yours when I get bored&#8230;</p>
<p>see: <a href="http://informationfreeway.org/?lat=51.38449504689262&amp;lon=-2.363944164542307&amp;zoom=14&amp;layers=0B00F000" rel="nofollow">http://informationfreeway.org/?lat=51.38449504689262&amp;lon=-2.363944164542307&amp;zoom=14&amp;layers=0B00F000</a><br />
or<br />
<a href="http://www.openstreetmap.org/" rel="nofollow">http://www.openstreetmap.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.engtect.net/71#comment-827</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 15 Sep 2007 08:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-827</guid>
		<description>Pete, will go and check out those mews. Having thought about it I think I would now do street names which were also people names, such as John Street and Peter street. If I was really keen I could have gone to Bristol to get Robert Street.</description>
		<content:encoded><![CDATA[<p>Pete, will go and check out those mews. Having thought about it I think I would now do street names which were also people names, such as John Street and Peter street. If I was really keen I could have gone to Bristol to get Robert Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Davis</title>
		<link>http://www.engtect.net/71#comment-819</link>
		<dc:creator>Robin Davis</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-819</guid>
		<description>Bored?

Have you ever considered constructing a narrative in the style of Ed Ruscha?</description>
		<content:encoded><![CDATA[<p>Bored?</p>
<p>Have you ever considered constructing a narrative in the style of Ed Ruscha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.engtect.net/71#comment-818</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 13 Sep 2007 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-818</guid>
		<description>I was wondering if you could gave us a list of all the street names you would have to go along to get to work, assuming you followed the one way systems and to the diversion signs to take you away from the building works. I like the black and white photographs. Was also wondering how many different types of street signage there are in bath.</description>
		<content:encoded><![CDATA[<p>I was wondering if you could gave us a list of all the street names you would have to go along to get to work, assuming you followed the one way systems and to the diversion signs to take you away from the building works. I like the black and white photographs. Was also wondering how many different types of street signage there are in bath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.engtect.net/71#comment-816</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-816</guid>
		<description>Quiet summer?

I want to know what 'tyning' is.</description>
		<content:encoded><![CDATA[<p>Quiet summer?</p>
<p>I want to know what &#8216;tyning&#8217; is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete foster</title>
		<link>http://www.engtect.net/71#comment-814</link>
		<dc:creator>pete foster</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.engtect.net/71#comment-814</guid>
		<description>can't believe you didn't take a photo of Henrietta Mews....with the classic graffitti: "Does she?"</description>
		<content:encoded><![CDATA[<p>can&#8217;t believe you didn&#8217;t take a photo of Henrietta Mews&#8230;.with the classic graffitti: &#8220;Does she?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

